The COVID pandemic took a particularly heavy toll on the arts sector in 2020. One in four arts, entertainment and recreation workers lost their job in 2020, compared to 2019. That’s 114,400 artists, technicians, marketing staff, arts administrators and other cultural workers who could no longer earn a living out of their profession.
These statistics are from the Labour Force Survey, Statistics Canada’s monthly survey of employees. They provide an account of employment for full-time, part-time and occasional employees, as well as self-employed workers. Through the later half of the year, CAPACOA delivered custom tables and monthly analyses of the Labour Force Survey data (see the December edition). This special edition offers a year-to-year comparison of key employment indicators.
One in four jobs lost in 2020
As the above chart shows, relative to its size, the arts, entertainment and recreation sector lost more jobs than any other sector in 2020. Employment fell from 450,500 in 2019 to 336,100 jobs in 2020 (see Table 1.A). That’s a 25.4% drop. The only other sector that experienced a loss of this magnitude is accommodation and food services, at -22.6%.
Of all Canadian jobs lost in 2020, 11% were arts, entertainment and recreation jobs.
The arts, entertainment and recreation sector [NAICS 71] is comprised of three sub-sectors and each one sustained heavy losses (see table 1.B):
- Performing arts, spectator sports and related industries [711]: – 22.3%
- Heritage institutions [712]: -14.8%
- Amusement, gambling and recreation [713]: -28,5%
Information and cultural industries [NAICS 51] stand out as an exception. Employment in this sector grew 7.4% in 2020. However, this increase resulted mostly from the telecommunications [517] sub-sector. Cultural industries experienced more modest growth. Motion picture and sound recording industries [512] actually fell back 2.7%.
It is important to note that “employment” includes full-time, part-time and occasional employees, as well as self-employed workers who worked during the reference week, no matter how many hours. Certain industry groups that include a large proportion of self-employed workers – for example, independent artists, writers and performers [7115] – did not show a significant employment drop in 2020 because many freelance workers were still considered “employed”. For these industries, “actual hours worked” offers a more accurate depiction of the impacts of COVID-related restrictions on the labour force.
Much, much fewer hours worked
“Total actual hours worked” is a very important indicator, because it takes into account both the number of employed workers and the number of hours they worked during the reporting period. It can really tell which sectors were the most affected by the pandemic.
Total actual hours worked declined 36.6% in the arts, entertainment and recreation sector [71] in 2020. Along with accommodation and food services (-32.8%), the arts, entertainment and recreation sector was by far the hardest hit in 2020 (see Table 2.A).
Within the arts sector, performing arts companies [7111] experienced the largest drop in total actual hours worked in 2020: -60.7% (see Table 2.B)
Self-employed artists hired by performing arts companies are not included in the same industry group. They are rather part of the independent artists, writers and performers [7115] classification.
While employment among independent artists, writers and performers only fluctuated 1.5% in 2020, their total actual hours worked declined 22.8%. In other words, those independent artists who were still employed worked on average 20.0 hours per week in 2020, compared to 25.5 hours in 2019 (see table 3.B).
What does 2021 hold for the sector?
Recent labour force participation figures suggested that many cultural workers were no longer looking for work in the sector or had found work elsewhere in the economy. Whether they will return to the arts sector when public health restrictions are lifted remains uncertain. In November, the National Arts and Culture Impact Survey asked individual workers about their future in the arts. 65% expected to be working in the arts and culture sector over the following 18 months. That left a large proportion of ambivalent or gone for good cultural workers.
The future of the labour market in the arts and culture sector will depend on a number of factors: how long public health restrictions on cultural activities persist; what level of support governments provide during this second wave and through the recovery phase; and whether or not organizations dependent on admission revenues can keep afloat until they are allowed to welcome their patrons back.
Table 1.A – Employment estimates (x 1,000), by industry, annual, Canada
North American Industry Classification System (NAICS) | 2019 (x1,000) | 2020 (x1,000) | 2020 c 2019 (x1,000) | 2020 c 2019 (%) |
---|---|---|---|---|
Total, all industries | 19,055.7 | 18,059.5 | -996.2 | -5.2% |
Agriculture | 287.6 | 280.8 | -6.8 | -2.4% |
Forestry, fishing, mining, quarrying, oil and gas | 332.5 | 306.7 | -25.8 | -7.8% |
Utilities | 139.1 | 137.8 | -1.3 | -0.9% |
Construction | 1,463.1 | 1,375.1 | -88.0 | -6.0% |
Manufacturing | 1,733.1 | 1,657.6 | -75.5 | -4.4% |
Wholesale and retail trade | 2,841.8 | 2,706.0 | -135.8 | -4.8% |
Transportation and warehousing | 1,037.9 | 950.9 | -87.0 | -8.4% |
Information and cultural industries | 323.5 | 347.5 | 23.9 | 7.4% |
Finance, insurance, real estate, rental and leasing | 1,208.4 | 1,238.3 | 29.9 | 2.5% |
Professional, scientific and technical services | 1,555.7 | 1,554.1 | -1.6 | -0.1% |
Business, building and other support services | 776.3 | 702.2 | -74.1 | -9.5% |
Educational services | 1,370.4 | 1,345.6 | -24.8 | -1.8% |
Health care and social assistance | 2,489.7 | 2,445.5 | -44.2 | -1.8% |
Arts, entertainment and recreation | 450.5 | 336.1 | -114.4 | -25.4% |
Accommodation and food services | 1,215.7 | 940.8 | -274.9 | -22.6% |
Other services (except public administration) | 817.4 | 733.0 | -84.4 | -10.3% |
Public administration | 1,012.8 | 1,001.5 | -11.3 | -1.1% |
Table 1.B – Employment estimates (x 1,000), arts and culture, annual, Canada
North American Industry Classification System (NAICS) | 2019 (x1,000) | 2020 (x1,000) | 2020 c 2019 (x1,000) | 2020 c 2019 (%) |
---|---|---|---|---|
Total, all industries | 19055.7 | 18059.5 | -996.2 | -5.2% |
51, 71 Information, culture and recreation | 728.1 | 683.6 | -44.5 | -6.1% |
51 Information and cultural industries | 323.5 | 347.5 | 23.9 | 7.4% |
511 Publishing industries (except internet) | 65.8 | 68.8 | 3.1 | 4.7% |
512 Motion picture and sound recording industries | 76.9 | 74.2 | -2.7 | -3.5% |
515 Broadcasting (except internet) | 31.2 | 32.8 | 1.6 | 5.2% |
517 Telecommunications | 112.0 | 130.7 | 18.7 | 16.7% |
518 Data processing, hosting, and related services | 9.9 | 8.1 | -1.8 | -18.3% |
519 Other information services | 27.8 | 32.8 | 5.0 | 17.9% |
71 Arts, entertainment and recreation | 450.5 | 336.1 | -114.4 | -25.4% |
711 Performing arts, spectator sports and related industries | 148.0 | 115.0 | -33.0 | -22.3% |
7111 Performing arts companies | 38.1 | 22.5 | -15.6 | -41.0% |
7112 Spectator sports | 21.0 | 8.8 | -12.2 | -58.3% |
7113 Promoters (presenters) of performing arts, sports and similar events | 11.3 | 8.2 | -3.1 | -27.7% |
7114 Agents and managers for artists, athletes, entertainers and other public figures | 4.6 | 3.9 | -0.7 | -14.2% |
7115 Independent artists, writers and performers | 72.9 | 71.8 | -1.1 | -1.5% |
712 Heritage institutions | 35.0 | 29.8 | -5.2 | -14.8% |
713 Amusement, gambling and recreation industries | 267.5 | 191.3 | -76.2 | -28.5% |
Table 2.A – Total actual hours (main job) estimates (x 1,000), by industry, annual, Canada
North American Industry Classification System (NAICS) | 2019 (x1,000) | 2020 (x1,000) | 2020 c 2019 (x1,000) | 2020 c 2019 (%) |
---|---|---|---|---|
Total, all industries | 611230.4 | 557453.4 | -53,777.0 | -8.8% |
Agriculture | 11796.7 | 11296.2 | -500.5 | -4.2% |
Forestry, fishing, mining, quarrying, oil and gas | 13320.1 | 11875.5 | -1,444.6 | -10.8% |
Utilities | 4921.6 | 4983.8 | 62.2 | 1.3% |
Construction | 52954.7 | 46872.5 | -6,082.2 | -11.5% |
Manufacturing | 62873.1 | 58989.8 | -3,883.3 | -6.2% |
Wholesale and retail trade | 87142.9 | 80106.3 | -7,036.6 | -8.1% |
Transportation and warehousing | 37641.4 | 32193.2 | -5,448.2 | -14.5% |
Information and cultural industries | 10832.6 | 11468.8 | 636.2 | 5.9% |
Finance, insurance, real estate, rental and leasing | 39786.4 | 39954.6 | 168.2 | 0.4% |
Professional, scientific and technical services | 52558.3 | 51465.3 | -1,093.0 | -2.1% |
Business, building and other support services | 23408.3 | 20100.2 | -3,308.1 | -14.1% |
Educational services | 37565.6 | 35097.9 | -2,467.7 | -6.6% |
Health care and social assistance | 72951.6 | 69465.8 | -3,485.8 | -4.8% |
Arts, entertainment and recreation | 12056.3 | 7646.6 | -4,409.7 | -36.6% |
Accommodation and food services | 33256.9 | 22519.3 | -10,737.6 | -32.3% |
Other services (except public administration) | 25917.4 | 21259.0 | -4,658.4 | -18.0% |
Public administration | 32246.6 | 32158.7 | -87.9 | -0.3% |
Table 2.A – Total actual hours (main job) estimates (x 1,000), arts and culture industries, annual, Canada
Industry (with NAICS classification) | 2019 (x1,000) | 2020 (x1,000) | 2020 c 2019 (x1,000) | 2020 c 2019 (%) |
---|---|---|---|---|
Total, all industries | 611230.4 | 557453.4 | -53777.0 | -8.8% |
51, 71 Information, culture and recreation | 21451.4 | 18949.6 | -2501.8 | -11.7% |
51 Information and cultural industries | 10832.6 | 11468.8 | 636.2 | 5.9% |
511 Publishing industries (except internet) | 2203.7 | 2323.7 | 120.0 | 5.4% |
512 Motion picture and sound recording industries | 2637.3 | 2367.3 | -270.1 | -10.2% |
515 Broadcasting (except internet) | 1053.5 | 1084.7 | 31.3 | 3.0% |
517 Telecommunications | 3880.8 | 4575.8 | 695.0 | 17.9% |
518 Data processing, hosting, and related services | 347.7 | 308.2 | -39.5 | -11.4% |
519 Other information services | 709.6 | 809.1 | 99.6 | 14.0% |
71 Arts, entertainment and recreation | 12056.3 | 7646.6 | -4409.7 | -36.6% |
711 Performing arts, spectator sports and related industries | 4124.5 | 2444.4 | -1680.0 | -40.7% |
7111 Performing arts companies | 1093.2 | 430.0 | -663.3 | -60.7% |
7112 Spectator sports | 668.4 | 273.3 | -395.1 | -59.1% |
7113 Promoters (presenters) of performing arts, sports and similar events | 351.1 | 204.2 | -146.9 | -41.8% |
7114 Agents and managers for artists, athletes, entertainers and other public figures | 153.1 | 109.7 | -43.4 | -28.4% |
7115 Independent artists, writers and performers | 1858.7 | 1435.3 | -423.4 | -22.8% |
712 Heritage institutions | 1094.7 | 924.7 | -169.9 | -15.5% |
713 Amusement, gambling and recreation industries | 6837.2 | 4277.4 | -2559.8 | -37.4% |
Table 3.A – Average actual hours (all workers, main job) estimates (x 1,000), by industry, Canada
North American Industry Classification System (NAICS) | 2019 | 2020 | 2020 c 2019 | 2020 c 2019 (%) |
---|---|---|---|---|
Total, all industries | 32.1 | 30.9 | -1.2 | -3.7% |
Agriculture | 41.0 | 40.2 | -0.8 | -2.0% |
Forestry, fishing, mining, quarrying, oil and gas | 40.1 | 38.7 | -1.4 | -3.5% |
Utilities | 35.4 | 36.2 | 0.8 | 2.3% |
Construction | 36.2 | 34.1 | -2.1 | -5.8% |
Manufacturing | 36.3 | 35.6 | -0.7 | -1.9% |
Wholesale and retail trade | 30.7 | 29.6 | -1.1 | -3.6% |
Transportation and warehousing | 36.3 | 33.9 | -2.4 | -6.6% |
Information and cultural industries | 33.5 | 33.0 | -0.5 | -1.6% |
Finance, insurance, real estate, rental and leasing | 32.9 | 32.3 | -0.6 | -1.8% |
Professional, scientific and technical services | 33.8 | 33.1 | -0.7 | -2.1% |
Business, building and other support services | 30.2 | 28.6 | -1.6 | -5.3% |
Educational services | 27.4 | 26.1 | -1.3 | -4.7% |
Health care and social assistance | 29.3 | 28.4 | -0.9 | -3.1% |
Arts, entertainment and recreation | 26.6 | 22.3 | -4.3 | -16.2% |
Accommodation and food services | 27.4 | 23.9 | -3.5 | -12.8% |
Other services (except public administration) | 31.7 | 29.0 | -2.7 | -8.5% |
Public administration | 31.8 | 32.1 | 0.3 | 0.9% |
Table 3.B – Average actual hours (all workers, main job) estimates (x 1,000), arts and culture industries, Canada
North American Industry Classification System (NAICS) | 2019 (x1,000) | 2020 (x1,000) | 2020 c 2019 (x1,000) | 2020 c 2019 (%) |
---|---|---|---|---|
Total, all industries | 32.1 | 30.8 | -1.3 | -3.9% |
51, 71 Information, culture and recreation | 59.9 | 55.2 | -4.6 | -7.7% |
51 Information and cultural industries | 33.5 | 33.0 | -0.5 | -1.6% |
511 Publishing industries (except internet) | 33.5 | 33.7 | 0.2 | 0.6% |
512 Motion picture and sound recording industries | 34.3 | 31.4 | -2.9 | -8.5% |
515 Broadcasting (except internet) | 33.9 | 33.0 | -0.9 | -2.5% |
517 Telecommunications | 34.7 | 35.1 | 0.4 | 1.2% |
518 Data processing, hosting, and related services | 35.2 | 37.4 | 2.2 | 6.3% |
519 Other information services | 25.5 | 24.5 | -1.0 | -3.8% |
71 Arts, entertainment and recreation | 26.6 | 22.3 | -4.3 | -16.2% |
711 Performing arts, spectator sports and related industries | 27.9 | 21.1 | -6.8 | -24.2% |
7111 Performing arts companies | 28.7 | 18.1 | -10.7 | -37.2% |
7112 Spectator sports | 31.9 | 32.0 | 0.1 | 0.4% |
7113 Promoters (presenters) of performing arts, sports and similar events | 30.4 | 24.6 | -5.8 | -19.1% |
7114 Agents and managers for artists, athletes, entertainers and other public figures | 34.4 | 28.7 | -5.7 | -16.7% |
7115 Independent artists, writers and performers | 25.5 | 20.0 | -5.5 | -21.5% |
712 Heritage institutions | 31.1 | 30.8 | -0.4 | -1.2% |
713 Amusement, gambling and recreation industries | 25.3 | 21.7 | -3.6 | -14.2% |
Notes
- The above chart and tables combine data from three Statistics Canada sources:
- Table 14-10-0023-01 Labour force characteristics by industry, annual (x 1,000);
- Table 14-10-0037-01 Actual hours worked by industry, annual (x 1,000); and,
- Custom disaggregated monthly data tables commissioned by CAPACOA.
- Statistics Canada’s public tables from the Labour Force Survey combines series for the Information and cultural industries sector [NAICS 51] and the arts, entertainment and recreation sector [NAICS 71] into an aggregated “information, culture, and recreation” classification. While this aggregation is necessary to deliver monthly tables at small geographic levels, it is not needed for annual tables at the Canada level. Therefore, in the above tables, all aggregated series for “information, culture, and recreation” were replaced with the actual NAICS two-digit sector data from CAPACOA’s custom tables.
- CAPACOA is providing these statistics as is, without any data reliability assessment. Data series at the NAICS four-digit level should be interpreted with caution.
More information
More statistics from the Labour Force Survey in The Daily
Employment in arts and culture industries, December 2020
Other statistical indicators of the impact COVID-19
Prepared by: Frédéric Julien, Director of Research and Development.
Pingback: Dernières nouvelles – NATIONAL janvier 2021 | franconnexion.info
Pingback: Hill Strategies: “On Precarity in the Arts” — BC Alliance for Arts + Culture - Daily News Updates
Pingback: "On Precarity in the Arts" — BC Alliance for Arts + Culture - Bassline express
Pingback: “On Precarity in the Arts” — BC Alliance for Arts + Culture – Benaadir News Network
Pingback: Follow Your HeART — 5 Resources to Help You Find a Job in the Arts
Pingback: Diversity is being used as a scapegoat for capitalism, and it’s time to talk about it